Earlier today I posted a list of mosses that are known from herbarium records but not yet observed in BC in the iNaturalist system. After some futzing around with query formats and synonymy and missing data, I have been able to pull habitat and elevation data from the Flora of North America project by querying Moss Species in BC. Some of the data is missing because it was never entered for FNA, but the pasted list below represents all the taxa that have yet to be photographed in BC in iNaturalist. Hopefully it will help if anyone is trying to target. You could probably cut and paste the table and re-sort in your spreadsheet of choice.
Family | Species | Altitude | Habitat |
Amblystegiaceae | Campylium bambergeri | low to high elevations (0-2500 m) | Seepage habitats, dry tundra, open conifer forests, mainly calcicolous |
Amblystegiaceae | Campylium protensum | low to high elevations | Mineral-rich wetland habitats, lowlands in swampy forests, open habitats at higher elevations, lake and stream shores |
Amblystegiaceae | Campylophyllopsis hispidula | low to high elevations (0-1700 m) | Lowlands, soil, tree bases, decaying wood, forests, sheltered habitats |
Amblystegiaceae | Conardia compacta | Damp cliffs, limestone, swamps on logs, stumps, humus, bark at base of trees,low to high elevations | |
Amblystegiaceae | Drepanium fastigiatum | low to high elevations (0-2000 m) | Obligate calcicole, on relatively plane surfaces of cliffs and boulders, particularly where humidity is persistent |
Amblystegiaceae | Drepanocladus angustifolius | low to high elevations | Mountains, forested and open habitats, rich fens, shallow, wet depressions on lime-rich ground, late snow-bed vegetation |
Amblystegiaceae | Drepanocladus turgescens | low to high elevations | Open, non-forested areas, lime-rich wetland habitats, small fens, small depressions in soil or on flat limestone rock, along rills or on rock flushed with calcium-rich water, submerged in small lakes or pools |
Amblystegiaceae | Hygroamblystegium fluviatile | ||
Amblystegiaceae | Platyhypnum alpestre | moderate elevations (700-1400 m) | Irrigated, emergent acidic rock in montane and northern streams |
Amblystegiaceae | Platyhypnum alpinum | moderate elevations (200-900 m) | Irrigated emergent, acidic rock in montane streams |
Amblystegiaceae | Platyhypnum norvegicum | moderate to high elevations (600-1700 m) | Irrigated acidic rock in montane streams |
Amblystegiaceae | Platyhypnum smithii | moderate to high elevations (500-3100 m) | Irrigated to emergent acidic rock in montane streams, rock, wood, in slow moving water or ponds |
Amblystegiaceae | Pseudocampylium radicale | low to high elevations (0-3000 m) | Humus, litter, mineral-rich and eutrophic wet meadows and swamps, under dense grass and sedge vegetation |
Amblystegiaceae | Tomentypnum falcifolium | low to high elevations | Acidic, oligotrophic environments, with Sphagnum species on hummocks and turfs |
Andreaeaceae | Andreaea alpina | low to moderate elevations | Rock or soil in streams |
Andreaeaceae | Andreaea heinemannii | low to moderate elevations | Acidic rocks |
Andreaeaceae | Andreaea mutabilis | moderate elevations | Acidic rock faces, occasionally thin soil |
Andreaeaceae | Andreaea schofieldiana | moderate elevations | Dry rock outcrops |
Andreaeaceae | Andreaea sinuosa | low to moderate elevations | Acidic rock in snow beds |
Andreaeobryaceae | Andreaeobryum macrosporum | low to high elevations | Calcareous rock in Arctic and subarctic areas |
Aongstroemiaceae | Dichodontium olympicum | moderate to high elevations (1000-2200 m) | Wet soil or soil over rock, montane areas, especially associated with melting snow |
Aulacomniaceae | Aulacomnium acuminatum | low to moderate elevations | Arctic tundra meadows, hummocks, polygon edges, organic or mineral soil, calcareous sites, deep canyons |
Bartramiaceae | Philonotis marchica | low to high elevations (30-3000 m) | Rock, soil, wet places, roadsides, springs |
Bartramiaceae | Philonotis yezoana | low to high elevations (0-2700 m) | Rocky cliffs, steep slopes, wet or dry sites |
Brachytheciaceae | Brachytheciastrum leibergii | moderate to high elevations (800-2300 m) | Soil, humus, litter, decaying logs, stumps, tree bases, rock, conifer forests, shrubs |
Brachytheciaceae | Brachytheciastrum trachypodium | ||
Brachytheciaceae | Brachythecium campestre | ||
Brachytheciaceae | Brachythecium cirrosum | low to high elevations (0-4200 m) | Wet cliffs, rock outcrops, soil in arctic and mountain tundra, among other mosses |
Brachytheciaceae | Brachythecium erythrorrhizon | ||
Brachytheciaceae | Brachythecium hultenii | low to moderate elevations (0-300 m) | Soil, rock, cliff bases, under dense Alnus canopy, bottom of gullies, sides of brooks, moderate to strong shade, wet to mesic places |
Brachytheciaceae | Brachythecium rotaeanum | low to high elevations (0-2900 m) | Trees, bases and inclined trunks, fresh logs, soil, rock |
Brachytheciaceae | Claopodium pellucinerve | low to high elevations | Pockets or crevices of shaded cliffs, limestone boulders, humus at cliff bases |
Brachytheciaceae | Homalothecium nevadense | low to high elevations (0-3100 m) | Calcareous rock, quartzite, granite, rotten logs, trunks, soil, forests, open areas |
Brachytheciaceae | Sciuro-hypnum oedipodium | low to high elevations (40-3700 m) | Duff, decaying wood, humus, mineral soil, thin soil layers over rock |
Brachytheciaceae | Sciuro-hypnum populeum | low to high elevations (10-2000 m) | Rock, granitic boulders, limestone, concrete, base and trunks of deciduous trees, soil, exposed or moderately shaded, dry habitats |
Brachytheciaceae | Scleropodium californicum | ||
Brachytheciaceae | Scleropodium julaceum | ||
Brachytheciaceae | Scleropodium occidentale | low to high elevations (0-2000 m) | Sub aqua tic habitats |
Bruchiaceae | Trematodon montanus | ||
Bryaceae | Bryum blindii | low to high elevations (0-3500 m) | Calcareous mineral soil, soil banks, cold-temperate to arctic-alpine regions |
Bryaceae | Bryum lanatum | low to high elevations (0-4200 m) | Soil, soil over rock, rock in dry climates |
Bryaceae | Bryum oblongum | low to moderate elevations (0-1500 m) | Neutral mineral soil, soil banks, boreal to arctic-alpine regions |
Bryaceae | Gemmabryum radiculosum | ||
Bryaceae | Gemmabryum ruderale | ||
Bryaceae | Gemmabryum tenuisetum | low to moderate elevations (0-600 m) | Damp to drying acidic soil |
Bryaceae | Haplodontium macrocarpum | ||
Bryaceae | Imbribryum gemmiparum | low to high elevations (0-1800 m) | Damp to wet calcareous soil, soil over rock, associated with springs |
Bryaceae | Plagiobryum demissum | low to high elevations (0-4200 m) | Moist, basic cliffs, humus soil in tundra |
Bryaceae | Ptychostomum archangelicum | low to high elevations | Dry calcareous soil in arctic tundra, alpine regions to the south |
Bryaceae | Ptychostomum arcticum | low to high elevations (0-4500 m) | Moist soil banks, wet soil |
Bryaceae | Ptychostomum bimum | low to high elevations (0-3000 m) | Wet soil, soil over rock, rock |
Bryaceae | Ptychostomum cernuum | low to high elevations (0-3000 m) | Wet soil, along streams, wetlands, calcareous habitats |
Bryaceae | Ptychostomum compactum | low to high elevations (0-4000 m) | Dry calcareous soil or rock |
Bryaceae | Ptychostomum cryophilum | low to high elevations (0-2000 m) | Wet soil, rock in streams, wetlands, late melting snow beds |
Bryaceae | Ptychostomum cyclophyllum | low to high elevations (0-3000 m) | Wet sandy or organic soil, along streams, wetlands |
Bryaceae | Ptychostomum inclinatum | Capsules mature Jun-Aug. Dry soil, alpine or arctic tundra, circumpolar arctic-alpine,low to high elevations (0-4400 m) | |
Bryaceae | Ptychostomum intermedium | moderate elevations (1000-1500 m) | Wet soil, boreal-temperate areas |
Bryaceae | Ptychostomum knowltonii | low to high elevations (0-4000 m) | Wet soil in arctic-alpine |
Bryaceae | Ptychostomum lonchocaulon | low to high elevations (0-3500 m) | Dry to damp soil |
Bryaceae | Ptychostomum meesioides | low to high elevations (0-3000 m) | Wet soil, along streams, wetlands, often calcareous |
Bryaceae | Ptychostomum neodamense | low to high elevations (0-3000 m) | Wet soil, soil over rock, often calcareous |
Bryaceae | Ptychostomum turbinatum | low to high elevations (0-3500 m) | Wet soil in calcareous wetlands |
Bryaceae | Rhodobryum roseum | low to moderate elevations (0-300 m) | Rich soil, humus, litter, coastal tundra, shrublands, forests |
Bryaceae | Rosulabryum elegans | moderate to high elevations (1000-4000 m) | Calcareous rock, soil, mountains |
Bryaceae | Rosulabryum sanguilentum | low to moderate elevations (0-1000 m) | Exposed to shaded soil, soil over rock, rotting wood |
Bryaceae | Rosulabryum torquescens | low to moderate elevations (0-1500 m) | Soil, rock, rotting wood |
Calliergonaceae | Loeskypnum wickesiae | low to high elevations | Open, intermediately mineral-rich, mostly dry wetlands, fens, seepages |
Calliergonaceae | Warnstorfia pseudostraminea | low to high elevations (0-2200 m) | Mineral-poor and acid habitats (disturbed), slightly sloping poor fens, ditches, periodically water-filled depressions |
Climaciaceae | Pleuroziopsis ruthenica | low to moderate elevations (10-600 m) | Humus on ground or logs along creeks and rivers, moist, shaded habitats |
Daltoniaceae | Daltonia splachnoides | low to moderate elevations (0-300 m) | Base of trees, fallen branches, trunks of shrubs and trees, forests, foggy, hyperoceanic areas |
Dicranaceae | Dicranum fragilifolium | 30-1900 m | Rotten logs and stumps, humic soil, humus over rocks, usually in coniferous woods, occasionally in mixed woods and bogs |
Dicranaceae | Dicranum leioneuron | 10-1100 m | Primarily in hummocks in ombrotrophic and oligotrophic peatlands |
Dicranaceae | Dicranum muehlenbeckii | 10-3100 m | Humus and sandy soil on cliffs, bluffs, often over boulders and among rocks in open woods or exposed sites |
Dicranaceae | Dicranum spadiceum | 10-2300 m | Fens, wet meadows, willow thickets, or humus or soil on or around rocks at lake margins, occasionally drier habitats, such as beach ridges |
Dicranellaceae | Dicranella cerviculata | low to medium elevations | Disturbed sand, clay, or peaty soil, often on roadbanks |
Dicranellaceae | Dicranella crispa | medium to high elevations | Moist, often sandy or silty soil |
Dicranellaceae | Dicranella subulata | Damp soil on banks, often in rocky places at low to medium elevations | |
Diphysciaceae | Diphyscium foliosum | low to moderate elevations (50-1000 m) | Soil banks and soil of forest floors, also in tundras |
Disceliaceae | Discelium nudum | low to moderate elevations (5-1500 m) | Moist silty to fine sandy banks of somewhat shaded sites |
Ditrichaceae | Pleuridium subulatum | low to moderate elevations | Tufts on wet sandy soil in roadside ditches and moist habitats |
Ditrichaceae | Pseudephemerum nitidum | low to moderate elevations | Damp soil, silt hammocks in grassy areas near river banks |
Encalyptaceae | Encalypta brevicolla | Soil in open montane and alpine habitats | |
Encalyptaceae | Encalypta brevipes | Scattered, on basic soils intermixed with other species in the northwestern area of the flora | |
Encalyptaceae | Encalypta longicolla | Somewhat restricted to mesic habitats with calcareous soils | |
Encalyptaceae | Encalypta mutica | Disturbed, exposed soil or soil over rocks | |
Encalyptaceae | Encalypta spathulata | Forming extensive mats on calcareous soils of disturbed sites | |
Entodontaceae | Entodon concinnus | low to high elevations | Soil, rock, calcareous areas |
Entodontaceae | Entodon schleicheri | ||
Fabroniaceae | Fabronia pusilla | low to high elevations | Rock, bark at base of trees |
Fissidentaceae | Fissidens fontanus | Attached to various substrata in stagnant and flowing water, and in coastal estuaries | |
Fissidentaceae | Fissidens osmundoides | ||
Funariaceae | Entosthodon rubiginosus | moderate elevations | Sandy or silt-rich soil along river banks, gullies, seepage slopes, alkaline sloughs, and washes |
Funariaceae | Physcomitrium immersum | moderate to high elevations | Wet soil in disturbed places |
Grimmiaceae | Bucklandiella lawtoniae | low to moderate elevations (0-800 m) | Humid or wet, mostly shaded acidic rocks, boulders, cliffs and rock outcrops near streams and waterfalls |
Grimmiaceae | Bucklandiella obesa | moderate to high elevations (600-1800 m) | Dry rocks, stones, boulders, cliffs, rock ledges, rocky ground and soil over rocks, predominantly on acidic substrates, very seldom on limestone |
Grimmiaceae | Coscinodon cribrosus | low to high elevations (0-3300 m) | Acidic, dry sandstone, shale, and granitic boulders and bedrock exposures but also found on volcanic outcrops and granodiorites |
Grimmiaceae | Coscinodon yukonensis | moderate to high elevations (1500-1700 m) | Siliceous or granite-slate outcrops |
Grimmiaceae | Grimmia anomala | moderate to high elevations (200-3000 m) | Exposed, damp acidic rock in boreal and alpine meadows and slopes |
Grimmiaceae | Grimmia arcuatifolia | low to moderate elevations (0-1000 m) | Loose tufts on dry boulders |
Grimmiaceae | Grimmia caespiticia | moderate to high elevations (1200-3500 m) | Exposed, dry to moist, acidic granite and quartzite, alpine |
Grimmiaceae | Grimmia crinitoleucophaea | moderate to high elevations (500-2100 m) | Basalt, granite, schist and limestone |
Grimmiaceae | Grimmia donniana | moderate to high elevations (800-3700 m) | Exposed, acidic granite and sandstone, forests, tundra |
Grimmiaceae | Grimmia elatior | moderate to high elevations (500-4500 m) | Exposed, dry acidic rock and occasionally basic limestone |
Grimmiaceae | Grimmia incurva | moderate to high elevations (500-2500 m) | Shaded damp, acidic rock |
Grimmiaceae | Grimmia mollis | moderate to high elevations (1000-4100 m) | Wet acidic rocks in alpine and boreal habitats |
Grimmiaceae | Grimmia moxleyi | ||
Grimmiaceae | Grimmia muehlenbeckii | moderate to high elevations (200-2000 m) | Shaded acidic rock, often along lakes |
Grimmiaceae | Grimmia sessitana | moderate to high elevations (1100-3900 m) | Exposed or sheltered, moist, acidic granite and sandstone, alpine |
Grimmiaceae | Grimmia unicolor | moderate to high elevations (200-2000 m) | Cracks of wet acidic, siliceous rocks especially along streams or splash zones of lake shores |
Grimmiaceae | Niphotrichum pygmaeum | moderate to high elevations (1900-2500 m) | Dry and open acidic ground in alpine heaths |
Grimmiaceae | Schistidium agassizii | low to high elevations (0-3600 m) | Wet or dry rocks in or along water courses and lakes |
Grimmiaceae | Schistidium confertum | moderate to high elevations (1000-3200 m) | Rocks in somewhat shaded habitats |
Grimmiaceae | Schistidium flaccidum | ||
Grimmiaceae | Schistidium pulchrum | low to high elevations (0-2500 m) | Rocks in somewhat shaded habitats |
Grimmiaceae | Schistidium relictum | ||
Grimmiaceae | Schistidium robustum | moderate to high elevations (400-2100 m) | Dry to periodically moist calcareous rock |
Grimmiaceae | Schistidium squarrosum | ||
Grimmiaceae | Schistidium strictum | low to moderate elevations (0-400 m) | Rock in open to shaded habitats |
Grimmiaceae | Schistidium subjulaceum | moderate to high elevations (1000-1600 m) | Wet to dry rocks in or along water courses or in periodically wet sites such as in crevices or on ledges, rarely on rocks well away from wet areas |
Grimmiaceae | Schistidium tenerum | low to high elevations (0-4500 m) | Exposed to semi-shaded rock, often forms rather extensive patches, especially in and along rock crevices |
Grimmiaceae | Schistidium teretinerve | moderate to high elevations (200-1700 m) | Moist calcareous sandstone, limestone and dolomite outcrops |
Grimmiaceae | Schistidium trichodon | low to high elevations (0-3500 m) | Usually on calcareous rock (collected once on acidic rock in Washington State), open to shaded habitats |
Grimmiaceae | Schistidium venetum | low elevations (0-100 m) | Wet ground of arctic fens, tundra, and drainage channels |
Helodiaceae | Helodium paludosum | low to moderate elevations | Hydric soil of fens, marshes, hummocks in swamps, logs, base and roots of Alnus, seepages, depressions in wet woods and thickets, grassy wet meadows and bottomlands, wet tree bases, Taxodium distichum swamps in southern areas, near springs, dry soil, seasonally submerged, seasonally wet areas, dry sinkhole ponds, top of hills and mountains in brushy marshes |
Hylocomiaceae | Hylocomiastrum pyrenaicum | low to high elevations (0-3000 m) | Soil, humus, old logs, rock in moist forests, rarely fens, and tundra, often along streams or beside waterfalls |
Hylocomiaceae | Hylocomiastrum umbratum | low to high elevations (0-2000 m) | Soil, humus, old logs, and rock in moist forests, especially under spruce and fir |
Hypnaceae | Gollania turgens | moderate to high elevations (700-4800 m) | Boreal forest zone to arctic tundra, wet or moist rock, often calcareous |
Jocheniaceae | Jochenia pallescens | ||
Leskeaceae | Haplocladium microphyllum | low to high elevations (0-2500 m) | Damp wood, rock, humus, soil in woodlands |
Leucobryaceae | Campylopus schimperi | in alpine elevations, 2700-3400 m | Soil in tundra habitats |
Leucobryaceae | Campylopus sinensis | ca. 60 m | Usually on soil and rocks |
Meesiaceae | Amblyodon dealbatus | low to high elevations | Rotting wood, organic soil, rich fens scattered across boreal zone |
Meesiaceae | Meesia longiseta | low to high elevations | Calcareous soil banks, rich fens, boreal, alpine, and arctic habitats |
Micromitriaceae | Micromitrium tenerum | low to moderate elevations (0-1000 m) | Bare soil in old fields, drying ponds, moist or swampy woods, banks of streams |
Mniaceae | Cinclidium arcticum | low to moderate elevations | Calciphile, fens, bogs, marshes |
Mniaceae | Cinclidium latifolium | low to moderate elevations | Wet tundra soil in rich fens and marshes, often calcareous |
Mniaceae | Cinclidium stygium | low to moderate elevations | Fens, alpine seeps, in shoreline pools |
Mniaceae | Cinclidium subrotundum | low to moderate elevations | Peat and deep organic soil to shallow wet mineral soil on rock in fens, along river banks |
Mniaceae | Cyrtomnium hymenophylloides | low to moderate elevations | Dry or moist calcareous sites, rock ledges, crevices, under forest cover, in the Arctic on low hummocks in wetlands or in cracks in dry to mesic soil |
Mniaceae | Cyrtomnium hymenophyllum | low to moderate elevations | Wet, calcareous, peaty habitats, rich fens, drainage slopes with percolating water |
Mniaceae | Mielichhoferia elongata | low to high elevations | Rock, soil, substrates naturally enriched with heavy metals, mine tailings |
Mniaceae | Mielichhoferia mielichhoferiana | low to high elevations | Rock crevices, soil banks, roadsides |
Mniaceae | Pohlia andalusica | low to high elevations | Acid, gravelly or sandy disturbed soil, path banks, stream banks |
Mniaceae | Pohlia atropurpurea | low elevations | Disturbed clay or rarely sandy soil, path banks, along streams |
Mniaceae | Pohlia bolanderi | low to high elevations | Dry alpine soil, soil-filled rock crevices |
Mniaceae | Pohlia camptotrachela | low to high elevations | Acid, gravelly or sandy disturbed soil, path banks, stream banks |
Mniaceae | Pohlia cardotii | high elevations | Soil in mesic alpine and subalpine zones |
Mniaceae | Pohlia columbica | low elevations | Disturbed soil, along streams |
Mniaceae | Pohlia crudoides | low to high elevations | Soil, tundra, on banks and in depressions |
Mniaceae | Pohlia erecta | high elevations | Soil in mesic alpine and subalpine zones |
Mniaceae | Pohlia filum | low to high elevations | Gravelly, organic-poor soil, glacial outwash, roadsides |
Mniaceae | Pohlia lescuriana | ||
Mniaceae | Pohlia longicolla | moderate to high elevations | Humus-rich soil banks, along streams and paths |
Mniaceae | Pohlia ludwigii | high elevations | Soil, late snowmelt areas in alpine and subalpine zones |
Mniaceae | Pohlia melanodon | ||
Mniaceae | Pohlia obtusifolia | high elevations | Soil, often in late snowmelt areas in alpine and subalpine zones |
Mniaceae | Pohlia vexans | low to moderate elevations | Disturbed clay or rarely sandy soil, path banks, along streams |
Mniaceae | Pseudobryum cinclidioides | Moist soil or humus in swamps, fens, wet meadows, streams, wet depressions in forests, boulders, tree roots | |
Mniaceae | Rhizomnium gracile | low elevations | Muskegs, bogs, seeps, cliff crevices, moist soil, peat, humus |
Mniaceae | Rhizomnium pseudopunctatum | low to moderate elevations | Wetlands, calcareous and rich in nutrients, swamps, fens, seeps on moist soil, peat, humus |
Myriniaceae | Myrinia pulvinata | low to high elevations (0-1700 m) | Areas submerged at flood level, base of trees or shrubs, willows, edges of ponds or stream valleys |
Myuriaceae | Ctenidium schofieldii | low to moderate elevations | Soil, rock, cliffs, humus, canyons |
Orthotrichaceae | Lewinskya elegans | moderate elevations (200-1000 m) | Deciduous trees, especially Populus, conifers |
Orthotrichaceae | Lewinskya pylaisii | low to high elevations (100- 3000 m) | Rock near oceans or alpine or arctic zones, on Salix or Alnus, bone, in or near bird rookeries, granitic boulders in coniferous forests |
Orthotrichaceae | Orthotrichum alpestre | high elevations (2100-3000 m) | Rock, trees, base of trees, moist crevices of large boulders, moist pine and deciduous forests |
Orthotrichaceae | Orthotrichum cucullatum | ||
Orthotrichaceae | Orthotrichum hallii | moderate to high elevations (200-3000 m) | Rock, usually limestone or calcareous sandstone, granite, quartzite, basalt, trunks of deciduous trees, open pine forests, spruce-fir forests, deciduous scrub oak-maple forests, vertical canyon walls, shaded cliff faces |
Orthotrichaceae | Orthotrichum pallens | ||
Orthotrichaceae | Orthotrichum pumilum | ||
Orthotrichaceae | Orthotrichum rivulare | low to moderate elevations (0-1000 m) | Exposed tree roots, base of trees along streams, siliceous boulders at edges of streams and rivers, frequently inundated rock, aquatic habitats |
Orthotrichaceae | Ulota barclayi | low elevations | Tree trunks and branches |
Orthotrichaceae | Ulota curvifolia | low to high elevations | Acidic rock in montane and subarctic areas |
Orthotrichaceae | Ulota drummondii | low elevations | Twigs and trunks of conifer and deciduous trees, dense coastal forests |
Orthotrichaceae | Zygodon gracilis | high elevations | Calcareous rock, alpine and subalpine regions |
Plagiotheciaceae | Herzogiella seligeri | moderate to high elevations (300-1900 m) | Coniferous or Alnus-Acer woods, rotten logs, base of trees |
Plagiotheciaceae | Herzogiella turfacea | ||
Plagiotheciaceae | Isopterygiopsis catagonioides | ||
Plagiotheciaceae | Myurella tenerrima | low to high elevations | Moist calcareous habitats, fens, rock crevices, tundra meadows |
Plagiotheciaceae | Orthothecium intricatum | moderate elevations (200-1500 m) | Moist shaded calcareous soil, granite, schist, limestone, rock ledges, vertical cliff faces, tundra |
Plagiotheciaceae | Orthothecium strictum | low to high elevations (10-2800 m) | Moist tundra, humus, soil, rock ledges, crevices |
Polytrichaceae | Atrichum flavisetum | low to moderate elevations | Banks or stumps in woods, roots of fallen trees, ravines in crevices of rock outcrops |
Polytrichaceae | Atrichum tenellum | low to moderate elevations | Clay or sandy soil, especially in exposed habitats, beside streams, in roadside ditches, along trails and clearings in woodlands |
Polytrichaceae | Polytrichastrum sphaerothecium | ||
Polytrichaceae | Polytrichum perigoniale | ||
Pottiaceae | Acaulon muticum | ||
Pottiaceae | Acaulon triquetrum | ||
Pottiaceae | Aloina brevirostris | low to moderate elevations (100-1500 m) | Bare or disturbed soil or silt, roadside banks, calcareous boulders or gravel |
Pottiaceae | Bryoerythrophyllum columbianum | moderate elevations | Soil on largely acid rock, sandy soil, grassland steppe or ledges and bluffs near rivers, often forming or part of crusts |
Pottiaceae | Chionoloma recurvifolium | Not fruiting in range of the flora. Wet, organic soil | |
Pottiaceae | Crossidium aberrans | ||
Pottiaceae | Didymodon maschalogena | low to high elevations | Soil, rock, spray zone |
Pottiaceae | Didymodon nigrescens | low to moderate elevations (0-700 m) | Limestone, frostboils, outcrops, cliff faces, often near streams and waterfalls |
Pottiaceae | Didymodon subandreaeoides | moderate to high elevations (600-3500 m) | Limestone outcrops, cliffs, bluffs, soil pockets in granite, tundra, along streams or associated with waterfalls |
Pottiaceae | Geheebia gigantea | low to moderate elevations (20-1000 m) | Soil, cliff, slopes, lichen tundra, ledges, moist areas |
Pottiaceae | Geheebia leskeoides | moderate elevations | Spray zone of falls, alpine tundra, damp cliff shelf |
Pottiaceae | Hennediella heimii | ||
Pottiaceae | Hilpertia velenovskyi | Calcareous silt and shrub steppe | |
Pottiaceae | Husnotiella asperifolia | moderate to high elevations (500-3700 m) | Calcareous or acid rock, moist calcareous soil, peatland, streamside, alpine |
Pottiaceae | Husnotiella fragilicuspis | low to moderate elevations | Willow limbs and dead tree bark |
Pottiaceae | Husnotiella johansenii | ||
Pottiaceae | Hydrogonium amplexifolium | moderate to high elevations (700-1800 m) | Rock, often limestone, occasionally sandstone, usually in moist areas, mountain slopes, cliffs, tundra, mist zone of waterfalls |
Pottiaceae | Hydrogonium gregarium | ||
Pottiaceae | Microbryum vlassovii | 0 | Substrate and elevational range unknown |
Pottiaceae | Molendoa sendtneriana | low to high elevations (100-2000 m) | Limestone, occasionally conglomerate, sandstone, basalt, clay, soil or siliceous rock, cliff faces, gorge walls, boulders, streamsides, seepage and humid places, warm temperate areas to Arctic tundra |
Pottiaceae | Pseudocrossidium obtusulum | low to moderate elevations 30-1100 m | Soil, calcareous outcrops |
Pottiaceae | Pterygoneurum lamellatum | moderate elevations (500-1400 m) | Soil, rock faces |
Pottiaceae | Stegonia latifolia | ||
Pottiaceae | Syntrichia caninervis | moderate to high elevations | Soil, deserts and steppe, often forming extensive carpets |
Pottiaceae | Syntrichia papillosissima | moderate to high elevations | Dry soil, rock |
Pottiaceae | Tortella arctica | ||
Pottiaceae | Tortella humilis | low to moderate elevations | Thuja swamps and bogs, near streams, hard and softwood forests, dry, exposed or moist and shaded stations, bark at the base of trees, acid or basic substrates, rock crevices and surfaces, sandy or humic soil, organic debris, mortar and brick, concrete, maritime and inland forests |
Pottiaceae | Tortella inclinata | ||
Pottiaceae | Tortella nitida | ||
Pottiaceae | Tortella spitsbergensis | moderate elevations (400-700 m) | Gravel, fen, mire, calcareous bog, sedge meadow, low-center polygon, tundra, wet or occasionally dry areas, often associated with snow melt runnels |
Pottiaceae | Tortella tortuosa | ||
Pottiaceae | Tortula amplexa | low elevations | Soil, stones, near springs, dry washes, lowlands |
Pottiaceae | Tortula atrovirens | low to high elevations (0-2200 m) | Exposed soil, volcanic ash, rock, often calcareous |
Pottiaceae | Tortula cernua | low to moderate elevations | Soil, limestone |
Pottiaceae | Tortula guepinii | ||
Pottiaceae | Tortula laureri | high elevations (2800-3800 m) | Soil, rock crevices, especially calcareous substrates, tundra, essentially subalpine |
Pottiaceae | Tortula mucronifolia | low to high elevations (0-2700 m) | Soil, calcareous soil, silt, rock, cliffs, walls |
Pottiaceae | Tortula nevadensis | moderate to high elevations (500-3900 m) | Soil, occasional saline soil, clay |
Pottiaceae | Tortula obtusifolia | low to high elevations (0-3300 m) | Soil, rock, limestone, calcareous sandstone, stone walls, crevices, ledges |
Pottiaceae | Tortula plinthobia | ||
Pottiaceae | Tortula protobryoides | low elevations | Soil |
Pottiaceae | Tortula subulata | low to moderate elevations | Soil |
Pottiaceae | Tortula systylia | high elevations (0–3700 m) | Soil in rock crevices, tundra |
Pottiaceae | Trichostomopsis australasiae | ||
Pottiaceae | Vinealobryum eckeliae | moderate elevations | Trunk and bases of trees, soil over rock |
Pottiaceae | Vinealobryum nicholsonii | low to high elevations (50-1900 m) | Wet rocks, quartzite, wet silty sand, stream bank, canyon walls, streamside, chaparral |
Pottiaceae | Weissia brachycarpa | moderate elevations | Soil, limestone rocks, grassy areas |
Pseudoleskeaceae | Lescuraea saviana | ||
Pseudoleskeellaceae | Pseudoleskeella rupestris | low to high elevations (0-3000 m) | Dry shaded calcareous rock |
Ptychomitriaceae | Brachydontium olympicum | Moist, acidic boulders, montane, predominantly alpine | |
Pylaisiaceae | Aquilonium plicatulum | low to high elevations (0-2000 m) | Base and trunks of trees, logs, humus on cliff shelves and rock, forest floors, bog margins, tundra |
Pylaisiaceae | Pseudostereodon procerrimus | low to moderate elevations (0-1500 m) | Terrestrial, calcareous open terrain, rock, cliff ledges and bases, tundra, open spruce forests, edges of sandy beaches |
Pylaisiaceae | Pylaisia intricata | moderate to high elevations | Trunks of broad-leaved trees |
Pylaisiaceae | Roaldia dolomitica | ||
Pylaisiadelphaceae | Brotherella henonii | low elevations | Humid shaded sites near streams or cliff bases in forests |
Pylaisiadelphaceae | Hageniella micans | low to moderate elevations | Rock, usually somewhat shaded, near streams |
Rhabdoweisiaceae | Arctoa fulvella | moderate to high elevations | Siliceous rock or soil |
Rhabdoweisiaceae | Cnestrum alpestre | ||
Rhabdoweisiaceae | Cnestrum glaucescens | ||
Rhabdoweisiaceae | Cnestrum schisti | moderate elevations | Rock crevices, soil over rock |
Rhabdoweisiaceae | Cynodontium polycarpon | moderate to high elevations | Acid rock |
Rhabdoweisiaceae | Cynodontium strumulosum | high elevations | Soil over rock |
Rhabdoweisiaceae | Cynodontium tenellum | moderate elevations | Rocks, tree boles, soil |
Rhabdoweisiaceae | Oreas martiana | Alpine tundra, moderate to high elevations (ca. 0–4200 m) | |
Saelaniaceae | Saelania glaucescens | moderate to high elevations | Soil on steep banks, particularly those protected by overhangs, frequent on roadsides, soil in sheltered rock crevices |
Scorpidiaceae | Hamatocaulis lapponicus | ||
Scorpidiaceae | Hygrohypnella bestii | ||
Scorpidiaceae | Hygrohypnella polaris | moderate elevations (900-1400 m) | Acidic rock in montane or high latitude streams |
Scorpidiaceae | Sanionia symmetrica | low to moderate elevations | Moist and wet habitats, forests (usually deciduous), shores of lakes and rivers, swamps, logs, stumps, tree and shrub bases, soil |
Scouleriaceae | Scouleria marginata | moderate to high elevations (1000-1800 m) | Exposed to submerged in streams or rivers, rocks, particularly granitic |
Seligeriaceae | Blindiadelphus campylopodus | Calcareous substrates | |
Seligeriaceae | Blindiadelphus recurvatus | Calcareous substrates | |
