Dutch Fungi on inaturalist
I made a table of all observations related to fungi in the Netherlands:
Year | #Observations | Research grade (nr) | Research grade% |
2015 | 299 | 86 | 28,8 |
2016 | 225 | 98 | 43,6 |
2017 | 1152 | 519 | 45,1 |
2018 | 1887 | 919 | 48,7 |
2019 | 7605 | 3656 | 48,1 |
2020: | 17151 | 7162 | 41,7 |
2021 | 17767 2 |
||
2022 | 18688 | 7027 | 37,6 |
2023 1 | 178161 | 6678 | 35,7 |
1= year not finished
2 = stop of exponential growth